AIGUES-VIVES IMMO - Agency Fees
AIGUES-VIVES IMMO - HONORARIES FOR SALE (IMMOBILIER VAUNAGE)
Fees calculated at the time of signing the mandate.
Sales price band | Applied Fees | Reviews |
---|---|---|
From 0 € to 49000 € | 5000 € T.T.C | |
From 50000 € to 99000 € | 6000 € T.T.C | |
From 100000 € to 149000 € | 8000 € T.T.C | |
From 150000 € to 199000 € | 9000 € T.T.C | |
From 200000 € to 399000 € | 5 % T.T.C | |
From 400000 € to 2000000 € | 4 % T.T.C |
Honoraires à la charge du vendeur ou de l’acquéreur selon les modalités du mandat de vente.
Other Areas | Tenant | Owner |
---|---|---|
Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
Visit | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
Drafting of the lease | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
Tenant file fees | 1.00 € T.T.C /m2 | 3 € T.T.C /m2 |
De 0 à 30m ² => Etat des lieux : 3 € TTC/M² - Visite/Frais de dossier/Rédaction de bail : 5 € TTC/M²
De 31 à 50m² => Etat des lieux : 3 € TTC/M² - Visite/Frais de dossier/Rédaction de bail : 4 € TTC/M²
De 51 à 70m² => Etat des lieux : 3 € TTC/M² - Visite/Frais de dossier/Rédaction de bail : 3 € TTC/M²
+ de 70m² => Etat des lieux : 3 € TTC/M² - Visite/Frais de dossier/Rédaction de bail : 2 € TTC/M²